2012 Results – March 10th, 2012
Aces By:
| Dave Lender | Hole 1 |
| Noah Parker | Hole 18 |
| Trophy Placement | |||
|---|---|---|---|
| Pool | First | Second | Third |
| A Pool | David Brownlow | Dale Gatlin | John Child |
| B Pool | Bob Proctor | Joseph Easterbrook | Clint Garrick |
| C Pool | Steve Hill | Duncan DelSecco | Don Hogan |
| DivCode | First Name Last Name | PDGA | Rd1 | Rd2 | Rd3 | Total |
| Advanced | Lewis Bitney | 51242 | 55 | 61 | 55 | 171 |
| Advanced | Joseph Easterbrook | 49533 | 57 | 60 | 59 | 176 |
| Advanced | Adrian Cormier | 32677 | 61 | 60 | 60 | 181 |
| Advanced | Eric Nelson | 58 | 63 | 62 | 183 | |
| Advanced | Noah Parker | 59 | 64 | 66 | 189 | |
| Intermediate | Clint Garrick | 48769 | 59 | 65 | 57 | 181 |
| Intermediate | Sean Scuby | 51116 | 59 | 68 | 60 | 187 |
| Intermediate | Chad Leeburg | 50501 | 57 | 67 | 65 | 189 |
| Intermediate | Adam Buck | 59 | 66 | 67 | 192 | |
| Intermediate | Bill Christmas | 60 | 66 | 67 | 193 | |
| Intermediate | Brad Cameron | 52278 | 63 | 65 | 65 | 193 |
| Intermediate | Jason Hale | 59 | 70 | 65 | 194 | |
| Intermediate | Walther Kassebohm | 50543 | 60 | 68 | 70 | 198 |
| Intermediate | Brett Aman | 65 | 64 | 71 | 200 | |
| Intermediate | Christopher Wilson | 62 | 68 | 70 | 200 | |
| Intermediate | Lee Bridgeman | 62 | 75 | 64 | 201 | |
| Intermediate | Robert Bonner | 49979 | 70 | 69 | 67 | 206 |
| Rec | Steve Hill | 67 | 71 | 68 | 206 | |
| Rec | Don Hogan | 71 | 70 | 73 | 214 | |
| Rec | Ron Werner | 73 | 78 | 76 | 227 | |
| Rec | Nicholas Pidel | 72 | 79 | 999 | DNF | |
| Novice | Duncan DelSecco | 38528 | 71 | 76 | 73 | 220 |
| Novice | Andrew Wright | 78 | 80 | 82 | 240 | |
| Novice | Jeremy Bonner | 90 | 111 | 999 | DNF | |
| Adv GrMaster | Chris Stone | 49574 | 62 | 70 | 63 | 195 |
| Adv GrMaster | Rick Lee | 63 | 70 | 67 | 200 | |
| Adv GrMaster | Bill Dooley | 66 | 71 | 70 | 207 | |
| Adv GrMaster | Mick Kramer | 280 | 64 | 70 | 74 | 208 |
| Adv GrMaster | Ken Pascoe | 63 | 75 | 70 | 208 | |
| Adv GrMaster | David DelSecco | 42393 | 68 | 72 | 75 | 215 |
| Adv GrMaster | Warren McCormick | 70 | 74 | 72 | 216 | |
| Adv GrMaster | John Wright | 69 | 79 | 79 | 227 | |
| Adv Master | Bob Proctor | 43480 | 52 | 60 | 59 | 171 |
| Adv Master | Erik Illg | 36012 | 62 | 64 | 62 | 188 |
| Adv Master | Greg Goben | 15490 | 63 | 64 | 64 | 191 |
| Adv Master | Dave Lender | 38005 | 59 | 69 | 66 | 194 |
| Adv Master | Mike Loftin | 25867 | 63 | 67 | 73 | 203 |
| Adv Master | Dan Odetto | 34678 | 72 | 68 | 76 | 216 |
| Open Master | Jake Schultz | 40170 | 56 | 65 | 60 | 181 |
| Open Master | Joe Graham | 4064 | 59 | 63 | 62 | 184 |
| Open Master | David Seebach | 5678 | 66 | 66 | 62 | 194 |
| Open | David Brownlow | 19500 | 53 | 49 | 52 | 154 |
| Open | Dale Gatlin | 20780 | 52 | 53 | 52 | 157 |
| Open | John Child | 17540 | 48 | 56 | 57 | 161 |
| Open | Roger Cansler | 9073 | 53 | 57 | 57 | 167 |
| Open | Dave Holwerda | 17583 | 53 | 59 | 60 | 172 |
| Open | Steve Schroeder | 32355 | 55 | 60 | 57 | 172 |
| Open | Philip Gonzales | 25100 | 58 | 63 | 999 | DNF |
2011 Results ~ March 12, 2011
| Name: | PDGA # | Rnd 1 | Rnd 2 | Total |
| A Pool | ||||
| Roger Cansler | 9073 | 39 | 40 | 79 |
| David Brownlow | 19500 | 40 | 43 | 83 |
| Dallas Albright | 31173 | 44 | 41 | 85 |
| B Pool | ||||
| Devon Kreyenhagen | 44 | 45 | 89 | |
| Adrien Cormier | 32677 | 50 | 41 | 91 |
| Bob Proctor | 43480 | 46 | 47 | 93 |
| C Pool | ||||
| Ryan Macias | 49 | 53 | 102 | |
| Lewis Bitney | 50 | 52 | 102 | |
| Brent Lysander | 51 | 53 | 104 |
2010 Results ~ March 13, 2010
| Name: | PDGA # | Rnd 1 | Rnd 2 | Total | |
| A Pool | |||||
| Patrick Brown | 25713 | 43 | 45 | 88 | |
| Nick Peters | 26037 | 45 | 45 | 90 | |
| Dale Gatlin | 20780 | 48 | 42 | 90 | |
| B Pool | |||||
| Adrien Cormier | 32677 | 47 | 49 | 96 | |
| Mustang Harris | 7119 | 47 | 50 | 97 | |
| Dave Lender | 38005 | 50 | 51 | 101 | |
| C Pool | |||||
| Bill Dooley | 51 | 55 | 106 | ||
| Nick Pedroni | 53 | 56 | 109 | ||
| Sharon Carlsen | 64 | 60 | 124 |














